| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,150 | For Rent | W12484774 | 
| 10/27/2025 | 4 | $4,150 | Listed | |
|  | 62 | $4,300 | Expired | W12363519 | 
| 8/25/2025 | 62 | $4,300 | Listed | |
|  | 81 | $4,900 | Expired | W6141020 | 
| 6/12/2023 | 81 | $4,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        