| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | S12493088 | 
| 10/30/2025 | 1 | $599,000 | Listed | |
|  | 49 | $1,800 | Terminated | W12207220 | 
| 6/9/2025 | 49 | $1,800 | Listed | |
|  | 87 | $1,700 | Expired | W12010903 | 
| 3/10/2025 | 87 | $1,700 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        