| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $6,899 | For Rent | N12482060 | 
| 10/23/2025 | 8 | $6,899 | Listed | |
|  | - | $2,488,000 | For Sale | N12405078 | 
| 9/15/2025 | 46 | $2,488,000 | Listed | |
|  | 69 | $2,499,900 | Terminated | N12027373 | 
| 3/18/2025 | 69 | $2,499,900 | Listed | |
|  | 121 | $2,659,800 | Suspended | N10408302 | 
| 11/5/2024 | 121 | $2,659,800 | Listed | |
|  | 48 | $2,699,000 | Terminated | N9356234 | 
| 9/18/2024 | 48 | $2,699,000 | Listed | |
|  | 118 | $2,699,000 | Terminated | N8367178 | 
| 5/23/2024 | 118 | $2,699,000 | Listed | |
|  | 35 | $2,788,800 | Terminated | N8249018 | 
| 4/18/2024 | 35 | $2,788,800 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        