| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $849,000 | For Sale | N12479376 | 
| 10/23/2025 | 8 | $849,000 | Listed | |
|  | 28 | $879,000 | Terminated | N12425870 | 
| 9/25/2025 | 28 | $879,000 | Listed | |
|  | 42 | $899,999 | Terminated | N12325634 | 
| 8/5/2025 | 42 | $899,999 | Listed | |
|  | 24 | $3,500 | Terminated | N12359566 | 
| 8/22/2025 | 24 | $3,500 | Listed | |
|  | 16 | $1,229,000 | Terminated | N12296511 | 
| 7/20/2025 | 16 | $1,229,000 | Listed | |
|  | 23 | $999,815 | Terminated | N12241836 | 
| 6/24/2025 | 23 | $999,815 | Listed | |
|  | 40 | $1,399,915 | Terminated | N12146719 | 
| 5/14/2025 | 40 | $1,399,915 | Listed | |
|  | 52 | $1,499,915 | Terminated | N12031492 | 
| 3/20/2025 | 52 | $1,499,915 | Listed | |
|  | 54 | $1,695,000 | Terminated | N10405073 | 
| 11/3/2024 | 54 | $1,695,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        