| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,650 | For Rent | S12493478 | 
| 10/30/2025 | 1 | $2,650 | Listed | |
|  | 33 | $2,650 | Terminated | S12430258 | 
| 9/27/2025 | 33 | $2,650 | Listed | |
|  | 17 | $2,900 | Terminated | S8384784 | 
| 5/29/2024 | 17 | $2,900 | Listed | |
|  | 16 | $799,000 | Terminated | S8387394 | 
| 5/30/2024 | 16 | $799,000 | Listed | |
|  | 11 | $649,000 | Terminated | S8348154 | 
| 5/17/2024 | 11 | $649,000 | Listed | |
|  | 116 | $829,000 | Terminated | S5941740 | 
| 5/4/2023 | 116 | $829,000 | Listed | |
|  | 6 | $1,420,000 | Sold | C5983140 | 
| 5/12/2023 | 6 | $1,400,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        