| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $849,900 | For Sale | S12490704 | 
| 10/29/2025 | 2 | $849,900 | Listed | |
|  | - | $849,900 | For Sale | S12490364 | 
| 10/29/2025 | 2 | $849,900 | Listed | |
|  | 119 | $888,888 | Expired | S12251859 | 
| 6/28/2025 | 119 | $888,888 | Listed | |
|  | 30 | $888,888 | Terminated | S12182841 | 
| 5/29/2025 | 30 | $888,888 | Listed | |
|  | 76 | $899,900 | Terminated | S12020021 | 
| 3/14/2025 | 76 | $899,900 | Listed | |
|  | 154 | $969,900 | Expired | S9035922 | 
| 7/11/2024 | 154 | $969,900 | Listed | |
|  | 147 | $969,900 | Expired | S6799190 | 
| 9/7/2023 | 147 | $969,900 | Listed | |
|  | 156 | $999,900 | Expired | S5995895 | 
| 3/29/2023 | 156 | $999,900 | Listed | |
|  | 20 | $1,089,900 | Terminated | S5956223 | 
| 3/9/2023 | 20 | $1,089,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        