| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,950 | For Rent | N12457765 | 
| 10/10/2025 | 21 | $3,950 | Listed | |
|  | - | $2,499,000 | For Sale | N12332409 | 
| 8/8/2025 | 84 | $2,499,000 | Listed | |
|  | 159 | $2,599,000 | Suspended | N5859929 | 
| 1/3/2023 | 159 | $2,599,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        